Property Attributes
- MLS#784134
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodGrove Heights
- Zip32401
- Style
- Year Built2025
- Taxes$ 410
- Price$ 292,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.2 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome home! This inviting new construction 3-bedroom, 2-bathroom home is truly move-in ready and waiting for its new owner. Located just a 15-minute drive from Tyndall Air Force Base, it offers the perfect balance of comfort, quality, and convenience. This beautiful Craftsman-style home showcases raised ceilings, durable vinyl plank flooring, and well-placed recessed lighting throughout, creating a bright and welcoming atmosphere. The primary suite features abundant natural light, a spacious walk-in closet, and a luxurious tiled shower designed for relaxation. Enjoy added privacy with fencing on both sides of the home, along with the long-lasting quality of a metal roof and Hardie board siding--details that speak to the craftsmanship of this build. Ideally situated near work and recreation, St. Andrews State Park is just a 30-minute drive away with its legendary white sand beaches. While Mexico Beach, currently undergoing an exciting rebuild, is only 26 minutes away. This home is easy to show and ready to impress. 1 year warranty included with acceptable offer. Contact your favorite agent today to schedule your private showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Street Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 2/12/2026 | Listed $314,000 |
| 2/24/2026 | 1$309,900 |
| 4/9/2026 | 2$304,900 |
| 6/12/2026 | 2$299,900 |
| 7/29/2026 | 2$292,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grove Heights |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Tyndall Parkway to Transmitter. South on Transmitter over Hwy22 A almost to the end of Transmitter. Right On St. Luke, Right on Bayou Ave. Home on Right. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Cherry Street |
| Tax Annual Amount | 410 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2025 |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Convection Oven,ENERGY STAR Qualified Appliances,Electric Range |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Craftsman |
| New Construction | true |
| Energy Efficient | Appliances |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Dimensions | 50x177 |
| Lot Size Acres | 0.2 |
| Road Frontage Type | City Street |
| Building Area Total | 1500 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.