Property Attributes
- MLS#786893
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodGame Farm
- Zip32404
- Style
- Year Built2026
- Taxes$ 1051
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2237
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to Game Farm, a secluded place to call home. Local homebuilder Southern Coastal Homes has brought this quaint community to a central location in Panama City. The community will have a beautiful grand landscaped entry. Wind through the entrance and over the bridge to find this spacious community, future features to include large wide homesites, 3-sided brick homes, preservation area, ponds, the park and walking path. CONSTRUCTION: Endless quality upgrades are included in this home including a tankless gas hot water heater, 9' ceilings, recessed lighting, 3-sided brick, painted Hardi-board front exterior siding, gas kitchen range, gas line stubbed for grill, and sprinkler system. Tray ceilings in living room and master bedroom and double vanities in the master bath. ACTIVE CONSTRUCTION SITE, please use caution.
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Grove Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $429,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Game Farm |
| Status | Pending |
| Directions | From HWY 77 and HWY 231 intersection, head north on HWY 231. Turn right onto Transmitter Rd. Turn left onto Game Farm Rd (right past the CEFCO gas station). Community entrance will be at the very end of Game Farm Rd. T |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8059 |
| Elementary School | Cedar Grove |
| Tax Annual Amount | 1051 |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Year Built | 2026 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Oven,Gas Range,Tankless Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Brick,HardiPlank Type,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Coffered Ceiling(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | see plat |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 0.18 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2237 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.