Property Attributes
- MLS#787730
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodMill Bayou Estates
- Zip32404
- Style
- Year Built1985
- Taxes$ 2942
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size1.48 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
If you've been dreaming of space, privacy, room to breathe, with No HOA, this may be what you are looking for. Situated on a large 1.48 acre corner lot, this 3-bedroom, 2-bathroom home offers a comfortable blend of space and convenience. The property also includes a shed providing extra storage. With approximately 2,052 square feet, the layout features the primary suite on the main floor, along with the living area, kitchen and dining room. The dining room includes a door leading to the back yard allowing for flexible use to suit your needs. Upstairs offers two additional bedrooms, a bathroom, plus a large bonus room, perfect for a game room, home office or extra living space. Whether you're looking for extra elbow room, a place to spread out, or looking for that 'country living feel' without being far from town, this property is worth a look. Current zoning allows for horses, although buyers should confirm current zoning and requirements during due diligence.
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Point Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $365,000 |
| 5/16/2026 | Listed $364,500 |
| 6/23/2026 | Listed $364,000 |
| 7/14/2026 | Listed $363,500 |
| 8/10/2026 | Listed $362,500 |
| 8/25/2026 | 1$360,000 |
General Features
| Utilities | Electricity Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Mill Bayou Estates |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Going North on US Hwy 231, turn left onto Cato Road, turn left onto 43rd Street, turn right onto Mill Bayou Road, house on the left. |
| High School | Mosley |
| City | Panama City |
| Zoning Description | Horses Allowed |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64469 |
| Elementary School | Deer Point |
| Tax Annual Amount | 2942 |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Occupied |
| Year Built | 1985 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range |
| Patio/Porch Features | Patio |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | Two |
| New Construction | false |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Soaking Tub,Separate Shower |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Stories | 2 |
Exterior Features
| Lot Size Area | 1.48 |
|---|---|
| Lot Dimensions | 512 x 126 |
| Lot Size Acres | 1.48 |
| Parking Features | Additional Parking |
| Building Area Total | 2052 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Fencing | Partial |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.