Property Attributes
- MLS#793529
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCollege Station Phase 3
- Zip32404
- Style
- Year Built2026
- Price$ 496,350
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3498
- Lot Size0.16 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Your NEW construction home awaits! The Aspen. The perfect home for entertaining friends & family. Appetizers on the quartz island, big game on the TV, while you don't miss a beat as the social hub of the home flows seamlessly from one space to another. Step outside to the covered porch to eat or sit down in the dining room with its coffered ceiling. Upstairs the master suite & separate sitting area truly a space to retreat & recharge. The walk-in closet has access to the laundry room so you won't be hauling laundry down the stairs. Bay windows & trey ceilings accentuate some of the 5 bedrooms & the loft is a great bonus space. Visuals feature a similar home for inspiration. Pricing is the base starting point; final price varies based on selected features.
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Bay High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $476,350 |
| 8/15/2026 | 4$496,350 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | College Station Phase 3 |
| Status | Active |
| Directions | North on 231, take a right on Pipeline Rd., left on 39th, right on Sandpine Way, right on Redbud Way and right onto Basal St |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Tommy Smith |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Cooktop,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Brick,HardiPlank Type |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 4 |
| Virtual Tour | https://www.valorcommunities.com/aspen-3m-floorplan-details-2/?cn=College%20Station |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| Stories Count | 2 |
| Levels | Two |
| HOA Fee | 150 |
| Assoc Fee Paid Per | Quarterly |
| New Construction | true |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Double Vanity,Sitting Area in Primary,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s),Loft |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Stories | 2 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.16 |
| Lot Dimensions | 125x50 |
| Lot Size Acres | 0.16 |
| Building Area Total | 3498 |
| Waterfront Y/N | false |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.