Property Attributes
- MLS#794857
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area03 - Bay County - Beach
- NeighborhoodBiltmore Beach
- Zip32408
- Style
- Year Built1972
- Taxes$ 4372
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.23 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
**Great Panama City Beach location just three blocks from the Gulf!** This 3-bedroom, 1-bath home, built in 1972, sits in an established neighborhood and offers plenty of potential. Enjoy a spacious backyard with room for entertaining, relaxing, or possibly adding a pool. Conveniently located near beaches, dining, shopping, entertainment, and local attractions. Ideal as a primary home, vacation property, or investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $355,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Biltmore Beach |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Traveling on Thomas Drive, turn North on Dolphin Drive. Make a right on Sunset Ave and the home is on the right. |
| High School | Arnold |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Patronis |
| Tax Annual Amount | 4372.27 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s) |
| Occupancy Type | Occupied |
| Year Built | 1972 |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Block,Stucco |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Architectural Style | Coastal |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Shower Only |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.23 |
| Lot Dimensions | 100.0 ft x 100.0 ft |
| Lot Size Acres | 0.23 |
| Building Area Total | 1120 |
| Waterfront Y/N | false |
| Fencing | Privacy |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.