Property Attributes
- MLS#795084
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodSt Andrews Bay Dev Co
- Zip32401
- Style
- Year Built1944
- Taxes$ 1862
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.21 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Charming Coastal Cottage in the heart of historic ST. ANDREWS just one block from St Andrews Bay. This property features two bedrooms, 1 full bath, living room, kitchen/dining area, office area and two screened porches. Property has a large 60 x 120 lot with plenty of room for outdoor fun or an additional out buildings. The home is zoned for the St Andrews neighborhood/CRA revitalization area (NR) and can be used for a primary home, second home, or short term rental, Walk or ride your golf cart to the nearby restaurants, shopping, parks, downtown St Andrews for dining/shopping/festivals or taking in the sunsets over the Bay.
| Elementary School | Middle School | High School |
|---|---|---|
| Lucille Moore Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | St Andrews Bay Dev Co |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Highway 98, turn onto Billings Avenue. Property is located on the right. |
| High School | Bay |
| City | Panama City |
| Zoning Description | City, Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Lucille Moore |
| Land Lease Y/N | false |
| Tax Annual Amount | 1862.29 |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1944 |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Porch,Screened |
| Construction Materials | HardiPlank Type,Wood Frame |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Architectural Style | Bungalow |
| Stories Count | 1 |
| Levels | One |
| New Construction | false |
| Senior Community Y/N | false |
| Number Of Units Total | 1 |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 1 |
|---|---|
| Interior Amenities | Main Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.21 |
| Lot Dimensions | 66.0 ft x 140.0 ft |
| Lot Size Acres | 0.21 |
| Road Frontage Type | City Street |
| Building Area Total | 940 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.