Property Attributes
- MLS#795100
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodEl Centro Beach
- Zip32413
- Style
- Year Built1983
- Taxes$ 2381
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1776
- Lot Size0.15 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Home is beautiful and ready to have new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $550,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | El Centro Beach |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Takie Hwy 98 going West, turn left onto Lullwater Drive, follow Lullwater to N. El Centro Blvd and you will arrive at 218 N.El Centro. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Hutchison Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 2381.76 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Pergola |
| Occupancy Type | Occupied |
| Year Built | 1983 |
| Appliances | Electric Range,Electric Water Heater |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Levels | One |
| Pool Features | In Ground,Private |
| New Construction | false |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Main Level Primary,Walk-In Closet(s) |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Stories | 1 |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Dimensions | 60.0 ft x 110.0 ft |
| Lot Size Acres | 0.15 |
| Road Frontage Type | City Street |
| Building Area Total | 1776 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32413
In The Neighborhood
Panama City Beach
$ 1,144,900
- Type
- Single Family
- Size
- 2,541 SqFt
- Rooms
- 4 Beds + 2 Baths
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.