Property Attributes
- MLS#795266
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodGrove Hill
- Zip32401
- Style
- Year Built2026
- Taxes$ 378
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.17 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome home to this beautiful new construction 3-bedroom, 2-bath home situated on a spacious Lot in a peaceful setting. Designed with modern living in mind, this home features gorgeous quartz countertops, durable LVP flooring, and a bright, inviting floor plan. Enjoy plenty of outdoor space with a generous yard perfect for entertaining, relaxing, gardening, or creating your own backyard retreat. With brand-new construction, stylish finishes, and the tranquility of country living, this home offers the perfect combination of comfort, quality, and space. Just a few blocks from public Boat Ramp. Don't miss your opportunity to make this beautiful new home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Cherry Street Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Grove Hill |
| Status | Active |
| Directions | From Business 98 Head East , Take a Left on 2nd PL and a right on Harlem |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Cherry Street |
| Tax Annual Amount | 378.5 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Heating | Central,Electric,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Architectural Style | Contemporary |
| Stories Count | 1 |
| Levels | One |
| Security Features | Smoke Detector(s) |
| New Construction | true |
| Energy Efficient | Appliances |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Window Features | Double Pane Windows |
| Total Stories | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.17 |
| Lot Dimensions | 50.0 ft x 145.0 ft |
| Lot Size Acres | 0.17 |
| Road Frontage Type | City Street |
| Building Area Total | 1152 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.