Property Attributes
- MLS#795272
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityMarianna
- Area09 - Jackson County
- Neighborhood[No Recorded Subdiv]
- Zip32448
- Style
- Year Built1949
- Taxes$ 525
- Price$ 109,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size0.15 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Welcome to this charming concrete block home offering 1 bedroom and 1 bathroom. Recent updates include new LVP flooring, fresh paint, a new tankless water heater and more. New windows have been ordered for select windows. Enjoy the inviting rocking chair front porch, perfect for relaxing. A great opportunity for a first-time buyer, downsizing, or investment property!
| Elementary School | Middle School | High School |
|---|---|---|
| Marianna K-8 Elementary School | Marianna K-8 Middle School | Marianna High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $109,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | [No Recorded Subdiv] |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From downtown Marianna, go west on Highway 90. Turn left on Orange Street. The home will be on the right. Next door to Spears Cafe. |
| High School | Marianna |
| City | Marianna |
| Zoning Description | Resid Single Family |
| MLS Area | 09 - Jackson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Marianna K-8 |
| Tax Annual Amount | 525.98 |
| Middle/Junior High School | Marianna K-8 |
| MLS Area Minor | 0906 - Jackson - Marianna Central North |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1949 |
| Appliances | Tankless Water Heater |
| Construction Materials | Concrete |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Architectural Style | Florida |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 1 |
|---|---|
| Furnished Units | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.15 |
| Lot Dimensions | 40 x 110 |
| Lot Size Acres | 0.15 |
| Road Frontage Type | City Street |
| Building Area Total | 840 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.