Property Attributes
- MLS#788851
- TypeSingle Family
- Listing Status Active
- CountyBay
- CitySouthport
- Area04 - Bay County - North
- NeighborhoodFanning Bayou
- Zip32409
- Style
- Year Built2019
- Taxes$ 4118
- Price$ 399,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.26 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This large home boasts over 2,700 sq ft of heated and cooled space along with 5 bedrooms and 2.5 bathrooms. The neighborhood offers amenities such as a community pool, sidewalks, and green space. Conveniently located to great schools and entertainment. Call for more information or to schedule a showing today! More photos coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $429,900 |
| 5/21/2026 | 2$419,900 |
| 8/1/2026 | 3$409,000 |
| 8/31/2026 | 2$399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available,Underground Utilities |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fanning Bayou |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | Lynn Haven North on Hwy 77 to CR 2300, left to Fanning Bayou entrance. |
| High School | Deane Bozeman |
| City | Southport |
| Zoning Description | Resid Single Family |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11462 |
| Elementary School | Southport |
| Tax Annual Amount | 4118 |
| Middle/Junior High School | Deane Bozeman |
| MLS Area Minor | 0410 - Bay North - West Deerpoint/Southport |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2019 |
| Association Fee Includes | Association Management,Legal/Accounting,Maintenance Grounds,Pool(s) |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Oven |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| HOA Fee | 432.59 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.26 |
| Lot Dimensions | 136' x 150' x 150' x 17 |
| Lot Size Acres | 0.26 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2784 |
| Waterfront Y/N | false |
| Fencing | Fenced,Privacy |
| Door Features | Insulated Doors |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.