Property Attributes
- MLS#789246
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area04 - Bay County - North
- NeighborhoodFanning Bayou
- Zip32409
- Style
- Year Built2019
- Taxes$ 2747
- Price$ 399,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2640
- Lot Size0.2 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
This stunning 5-bedroom, 3-bathroom home boasts 2,640 sq/ft of thoughtfully designed living space, perfect for families of all sizes. Enjoy breathtaking pond views from your large fenced-in yard, ideal for outdoor gatherings and relaxation. The enclosed back patio provides a serene space for morning coffee or evening sunsets. Neighborhood amenities include a community pool and playground and is perfect for active families. With a spacious 2-car garage and ample storage, you'll have room for all your needs. Don't miss the opportunity to make this beautiful property your forever home.
| Elementary School | Middle School | High School |
|---|---|---|
| Southport Elementary School | Deane Bozeman Middle School | Deane Bozeman High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $419,900 |
| 6/1/2026 | 2$409,990 |
| 7/20/2026 | 2$399,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Community Pool |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Fanning Bayou |
| Status | Active |
| Directions | Turn left on Hwy 2300 at Gulf Coast College. 2 miles and turn left on Fanning Bayour Dr. Follow Confidence Way and turn right. At Merrion Drive turn left |
| High School | Deane Bozeman |
| City | Panama City |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8538 |
| Elementary School | Southport |
| Tax Annual Amount | 2747 |
| Middle/Junior High School | Deane Bozeman |
| MLS Area Minor | 0410 - Bay North - West Deerpoint/Southport |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2019 |
| Association Fee Includes | Association Management,Legal/Accounting,Pool(s) |
| Heating | Central,Electric |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Enclosed,Patio |
| Construction Materials | Vinyl Siding |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 432.59 |
| Assoc Fee Paid Per | Quarterly |
| Pool Features | Community |
| New Construction | false |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Upper Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Dimensions | 79x152 |
| Lot Size Acres | 0.2 |
| Building Area Total | 2640 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio |
| Fencing | Fenced |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.