Property Attributes
- MLS#789076
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodTierra Verde
- Zip32407
- Style
- Year Built2003
- Taxes$ 5978
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size0.16 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Nestled on a quiet cul-de-sac behind a private security gate in the golf-cart-friendly Glades subdivision, this exceptional custom-built brick home with a screened-in pool offers the perfect blend of elegance, comfort, and coastal convenience in the heart of Panama City Beach. Just one mile from the pristine white-sand beaches and literally steps from the popular Duplin Winery on Back Beach Road (Route 98), this beautifully renovated residence features an inviting open floor plan that seamlessly blends living, dining, kitchen, and pool areas. The spacious living room impresses with graceful decorative arches, rich crown molding, a striking gas fireplace, upgraded tile plank flooring, and a new oversized ceiling fan. Generous skylights flood the home with natural light, creating a bright and welcoming atmosphere throughout. The updated kitchen is a chef's delight, featuring sleek modern granite countertops, a gas stove, an oversized sink, and contemporary fixtures. Just inside the sliding glass doors, a convenient wet bar, complete with a wine cooler, is perfectly positioned for effortless indoor-outdoor entertaining. Step outside to your private oasis: a sparkling chlorinated pool with an expanded deck, and a re-screened cover (2024) that provides year-round privacy and comfort. The primary bedroom opens directly to the pool area through its own sliding glass door, and features an elegant tray ceiling with crown molding. The renovated master bathroom is a true sanctuary, complete with a large tiled shower, a luxurious soaking tub, and a walk-in closet. Additional thoughtful upgrades include a two-car garage with a handy workbench and a new tankless water heater for endless hot water. A small HOA fee of $1750 per year covers trash, all common-area landscaping, and maintenance for the lift station, gate, and street. This is a rare opportunity to own a true Florida dream home in one of Panama City Beach's most convenient and desirable locations. Come and see!
| Elementary School | Middle School | High School |
|---|---|---|
| Hutchison Beach Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 4/29/2026 | Listed $599,000 |
| 5/28/2026 | 1$595,000 |
| 6/26/2026 | 1$592,000 |
| 8/14/2026 | 1$585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,High Speed Internet Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Tierra Verde |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Hwy 98 turn south into the Glades Subdivision onto N Glades Trl at the Duplin Winery. Take a right on Hombre Cir. Right again on N Glades Trl. Tierra Verde will be on the left and gate code is required for access. Contact an agent for access. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Hutchison Beach |
| Land Lease Y/N | false |
| Tax Annual Amount | 5978 |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0320 - Beach - Middle Central |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated |
| Occupancy Type | Occupied |
| Year Built | 2003 |
| Association Fee Includes | Gas,Maintenance Grounds,Sewer,Trash |
| Heating | Central,Fireplace(s),Natural Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Bar Fridge,Gas Oven,Gas Range,Tankless Water Heater,Wine Cooler |
| Patio/Porch Features | Deck,Covered,Patio |
| Construction Materials | Brick |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Virtual Tour | https://my.matterport.com/show/?m=pWzDGpEDJib |
| Garage Spaces | 2 |
| Architectural Style | Mediterranean |
| Stories Count | 1 |
| Levels | One |
| HOA Fee | 1750 |
| Assoc Fee Paid Per | Annually |
| Pool Features | Gunite,In Ground,Screen Enclosure,Private |
| Security Features | Secured Garage/Parking,Security Gate,Smoke Detector(s) |
| New Construction | false |
| Roof | Asphalt |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Half Baths | 1 |
| Total Stories | 1 |
| Fireplace Features | Gas |
Exterior Features
| Lot Features | Cul-De-Sac,Sprinkler System |
|---|---|
| Lot Size Area | 0.16 |
| Lot Dimensions | 50x140 |
| Lot Size Acres | 0.16 |
| Parking Features | Gated |
| Building Area Total | 2408 |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio,Fire Pit |
| Foundation Details | Slab |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.